<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practical Online Marketing</title>
	<atom:link href="http://www.practicalonlinemarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.practicalonlinemarketing.com</link>
	<description>With Chris Jaeger</description>
	<lastBuildDate>Tue, 15 May 2012 19:08:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Practical Online Marketing</title>
		<link>http://www.practicalonlinemarketing.com/your-host-chris-jaeger/</link>
		<comments>http://www.practicalonlinemarketing.com/your-host-chris-jaeger/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:29:45 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[Start Here]]></category>

		<guid isPermaLink="false">http://www.practicalonlinemarketing.com/?p=38</guid>
		<description><![CDATA[<img src="http://www.chrisjaeger.com/wp-content/themes/thesis_182/lib/scripts/thumb.php?src=http%3A%2F%2Fwww.chrisjaeger.com%2Fwp-content%2Fuploads%2F2011%2F11%2F250x250-hiking-with-borders.jpg&#038;w=250&#038;h=250&#038;zc=1&#038;q=100" align="left" width="150" height="150">START HERE!!  My name is Chris Jaeger and I am your host here at Practical Online Marketing. Thanks for stopping by! I am an Internet marketing consultant that specializes in online marketing for small-to-medium sized business. I have helped thousands of business owners and business managers get better results from their Internet marketing, save time, and save money. I live and breathe Internet marketing and I can help you get a great return-on-investment for the time and money you put into your Internet marketing.<br /><br /><br /><br />]]></description>
		<wfw:commentRss>http://www.practicalonlinemarketing.com/your-host-chris-jaeger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Me at Facebook</title>
		<link>http://www.practicalonlinemarketing.com/join-me-at-facebook/</link>
		<comments>http://www.practicalonlinemarketing.com/join-me-at-facebook/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:25:54 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Start Here]]></category>

		<guid isPermaLink="false">http://www.practicalonlinemarketing.com/?p=677</guid>
		<description><![CDATA[<a href="http://www.facebook.com/practicalonlinemarketing" target="_blank"><img border="0" src="http://jaegerinteractive.com/images/150s/150x150_facebook2.jpg" align="left" hspace="10" width="150" height="150"></a>Join me at Facebook where I post daily. You'll find helpful advice, links to valuable online resources, and more information to help you use the Internet more effectively to promote and grow your business. If you're looking for <a href="http://www.facebook.com/practicalonlinemarketing" target="_blank">Internet marketing advice</a> for your business... check it out.]]></description>
		<wfw:commentRss>http://www.practicalonlinemarketing.com/join-me-at-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Internet Marketing Advice</title>
		<link>http://www.practicalonlinemarketing.com/free-internet-marketing-advice/</link>
		<comments>http://www.practicalonlinemarketing.com/free-internet-marketing-advice/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:22:10 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[Start Here]]></category>

		<guid isPermaLink="false">http://www.practicalonlinemarketing.com/?p=137</guid>
		<description><![CDATA[<img border="0" src="http://www.marketingtobridesonline.com/wp-content/uploads/2011/03/150x150_internet_business.jpg" align="left" hspace="10" width="150" height="150">Each week I write about the hottest topics related to Internet Marketing in my newsletter. Subscriptions are free. I do not ever sell, trade, or exchange my subscriber information. Unsubscribe in any newsletter with just “one-click.” Recently I discussed: Internet Marketing Myths That Waste Time and Money, Ten Things You Can Write About at Your Blog, Website Design Mistakes That Kill Your Inquiries, Increase Inquiries 100%, 200%, or MORE (Quickly!), What is Real-Time Search, How Much Do You Want To Make $$$ This Year, Five Things EVERYONE Looks for at Your Website, How To Get Listed in Google’s Local Listings (Google Places).]]></description>
		<wfw:commentRss>http://www.practicalonlinemarketing.com/free-internet-marketing-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Strategy Overview</title>
		<link>http://www.practicalonlinemarketing.com/internet-marketing-strategy-overview/</link>
		<comments>http://www.practicalonlinemarketing.com/internet-marketing-strategy-overview/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:14:32 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[Internet Marketing Strategies]]></category>

		<guid isPermaLink="false">http://www.practicalonlinemarketing.com/?p=911</guid>
		<description><![CDATA[<a href="http://www.practicalonlinemarketing.com/internet-marketing-strategies/internet-marketing-strategy-overview/"><img border="0" src="http://www.practicalonlinemarketing.com/wp-content/uploads/2011/07/150x150_internet_marketing_strategy.jpg" align="left" hspace="10" width="150" height="150"></a>I have identified 22 different variables that make up a comprehensive Internet marketing strategy. As you will quickly see, there is a lot more to successfully using the Internet to promote your business and generate new sales than a website or Facebook. You can download this complimentary PDF at this link: <a href="http://www.practicalonlinemarketing.com/pdfs/internetmarketingstrategy.pdf" target="_blank">Internet Marketing Strategy</a>.]]></description>
		<wfw:commentRss>http://www.practicalonlinemarketing.com/internet-marketing-strategy-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Privacy Settings</title>
		<link>http://www.practicalonlinemarketing.com/facebook-security-settings-01/</link>
		<comments>http://www.practicalonlinemarketing.com/facebook-security-settings-01/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:05:21 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.practicalonlinemarketing.com/facebook-security-settings-01/</guid>
		<description><![CDATA[<a href="http://www.practicalonlinemarketing.com/facebook-security-settings-01/" target="_blank"><img border="0" src="http://jaegerinteractive.com/images/150s/150x150_facebook2.jpg" align="left" hspace="10" width="150" height="150"></a>Are you like the millions of people using Facebook who have not configured their privacy settings? Is your Facebook page wide open to anyone? Here is how you find out, here is where you find them and can configure them.]]></description>
		<wfw:commentRss>http://www.practicalonlinemarketing.com/facebook-security-settings-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is WHY You Want to Use Facebook</title>
		<link>http://www.practicalonlinemarketing.com/this-is-why-you-want-to-use-facebook/</link>
		<comments>http://www.practicalonlinemarketing.com/this-is-why-you-want-to-use-facebook/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:55:16 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Why]]></category>

		<guid isPermaLink="false">http://www.practicalonlinemarketing.com/?p=1148</guid>
		<description><![CDATA[<a href="http://www.practicalonlinemarketing.com/social-media/social-media-is-not-free/"><img border="0" src="http://jaegerinteractive.com/images/150s/150x150-social-marketing-sites.jpg" align="left" hspace="10" width="150" height="150"></a>Many of the small business owners and managers I speak with are frustrated with social media. The majority have put a lot of time and effort into social media sites like Facebook, Twitter, Google+, and now Pinterest – with little if anything to show for it. ]]></description>
		<wfw:commentRss>http://www.practicalonlinemarketing.com/this-is-why-you-want-to-use-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Stock Photography Sites</title>
		<link>http://www.practicalonlinemarketing.com/best-stock-photography-sites/</link>
		<comments>http://www.practicalonlinemarketing.com/best-stock-photography-sites/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:55:04 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[Ask Chris]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.practicalonlinemarketing.com/best-stock-photography-sites/</guid>
		<description><![CDATA[<img border="0" src="http://jaegerinteractive.com/images/150s/150x150_questionmarksyellow.jpg" align="left" hspace="10" width="150" height="150">Q: "Chris, can you give me a list of your favorite stock photography websites? I'm looking for high-quality images to use at our website, enewsletter,  and at our blog?"]]></description>
		<wfw:commentRss>http://www.practicalonlinemarketing.com/best-stock-photography-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Blue Sad Faces</title>
		<link>http://www.practicalonlinemarketing.com/why-the-blue-sad-faces/</link>
		<comments>http://www.practicalonlinemarketing.com/why-the-blue-sad-faces/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:10:08 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[Administrative]]></category>

		<guid isPermaLink="false">http://www.practicalonlinemarketing.com/?p=1123</guid>
		<description><![CDATA[<img border="0" src="http://www.practicalonlinemarketing.com/wp-content/uploads/2012/04/150x150_smiley-faces-blue.jpg" align="left" hspace="10" width="150" height="150">OK, so you're probably wondering why the blue sad faces are across the top of this site. And why only one yellow HAPPY face? The blue sad faces are a metaphor for the fact that most business owners and managers waste a lot of time and money when it comes to using the Internet for marketing and advertising their businesses. As a result, they are not happy.]]></description>
		<wfw:commentRss>http://www.practicalonlinemarketing.com/why-the-blue-sad-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Your Website Top Ranked at Google</title>
		<link>http://www.practicalonlinemarketing.com/how-to-get-your-website-top-ranked-i-e-how-google-search-really-works/</link>
		<comments>http://www.practicalonlinemarketing.com/how-to-get-your-website-top-ranked-i-e-how-google-search-really-works/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:03:06 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.practicalonlinemarketing.com/?p=1116</guid>
		<description><![CDATA[<img border="0" src="http://jaegerinteractive.com/images/150s/150x150_questionmarksyellow.jpg" align="left" hspace="10" width="150" height="150">How do you get your website top ranked with Google? Get what I call "Google Love." Google actually ranks PAGES it finds on the Internet, although most people just think of it as website ranking. Here's a great overview of how Google Search works, straight from the horse's mouth!]]></description>
		<wfw:commentRss>http://www.practicalonlinemarketing.com/how-to-get-your-website-top-ranked-i-e-how-google-search-really-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Shows Real-time Traffic</title>
		<link>http://www.practicalonlinemarketing.com/google-analytics-shows-real-time-traffic/</link>
		<comments>http://www.practicalonlinemarketing.com/google-analytics-shows-real-time-traffic/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:18:23 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.practicalonlinemarketing.com/?p=1074</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
#bottomcontainerBox.manual {
	display: inline-block;
	padding-top: 1px;
	vertical-align: middle;
	width: auto;
}
</style>
A lot has changed with Google Analytics over the past several months. If you think Google Analytics was complicated in the past, buckle your seat belt because there are more tools, more features, and a lot more things to figure out, use, and configure &#8211; if you want to! And frankly, you should use them [...]]]></description>
		<wfw:commentRss>http://www.practicalonlinemarketing.com/google-analytics-shows-real-time-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

